User contributions for Elias

From TomWiki
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

15 December 2011

14 December 2011

13 December 2011

12 December 2011

9 December 2011

8 December 2011

7 December 2011

6 December 2011

5 December 2011

1 December 2011

30 November 2011

29 November 2011

27 November 2011

16 November 2011

10 November 2011

2 November 2011

26 October 2011

  • 06:3506:35, 26 October 2011 diff hist +6,292 N AMPLCreated page with "The TOMLAB optimization environment fully support problems formulated in AMPL. TOMLAB reads AMPL problems as ''nl ''-files, and stores them in the standard Prob structure depend..." current

25 October 2011

24 October 2011

  • 08:1108:11, 24 October 2011 diff hist +45,623 N GENOCreated page with "==Introduction== ===Overview=== Welcome to the TOMLAB /GENO (General Evolutionary Numerical Optimiser) User's Guide. This document describes the usage of a program called GENO..."

21 October 2011

19 October 2011

18 October 2011

17 October 2011

15 October 2011

13 October 2011

11 October 2011

9 October 2011

8 October 2011

  • 09:4109:41, 8 October 2011 diff hist +66,909 N MINLP Solver ReferenceCreated page with "{{Part Of Manual|title=the MINLP Manual|link=MINLP}} The MINLP solvers are a set of Fortran solvers that were developed by Roger Fletcher and Sven Leyffer, Univer- sity..."

7 October 2011

  • 08:2608:26, 7 October 2011 diff hist +2,042 N MINLP Using the Matlab InterfaceCreated page with "{{Part Of Manual|title=the MINLP Manual|link=MINLP}} The main routines in the two-layer design of the interface are shown in <xr id="tab:interfaceRoutines" />. Page an..."
  • 08:1608:16, 7 October 2011 diff hist +2,044 N MINLPCreated page with "==Overview== Welcome to the TOMLAB /MINLP User's Guide. TOMLAB /MINLP includes a suite of 4 solvers in dense and sparse version and interfaces between The MathWorks' MATLAB a..."
  • 07:0907:09, 7 October 2011 diff hist +12,949 N GUROBI Appendix CCreated page with "{{Part Of Manual|title=the GUROBI Manual|link=GUROBI}} ===Gurobi Parameters=== ====Setting GUROBI Parameters in Matlab==== The behavior of the GUROBI solver is contr..." current

6 October 2011

  • 07:4507:45, 6 October 2011 diff hist +8,909 N GUROBI Appendix BCreated page with "{{Part Of Manual|title=the GUROBI Manual|link=GUROBI}} ==The Matlab Interface Routines - Test Routines== ===grbaircrew=== ====Purpose==== Test of an air-crew schedu..." current

5 October 2011

  • 05:3005:30, 5 October 2011 diff hist +20,739 N GUROBI Appendix ACreated page with "{{Part Of Manual|title=the GUROBI Manual|link=GUROBI}} ==The Matlab Interface Routines - Main Routines== ===gurobi=== ====Purpose==== GUROBI solves mixed-integer li..."

4 October 2011

3 October 2011

29 September 2011

28 September 2011

26 September 2011

22 September 2011

  • 05:1305:13, 22 September 2011 diff hist +101,644 N CGOCreated page with "==Introduction== ===Overview=== Welcome to the TOMLAB /CGO User's Guide. TOMLAB /CGO includes the solvers, ''rbfSolve'', ''ego ''and ''arbfMIP''. The solvers are specificall..."

18 September 2011

17 September 2011

  • 08:0808:08, 17 September 2011 diff hist +112,182 N SNOPTCreated page with "==Introduction== TOMLAB /SNOPT (hereafter referred to as SNOPT) is a general-purpose system for constrained optimization. It minimizes a linear or nonlinear function subject t..."

12 September 2011

9 September 2011

  • 07:3007:30, 9 September 2011 diff hist +85,353 N SQOPTCreated page with "==Introduction== TOMVIEW /SQOPT (hereafter referred to as SQOPT ) is a program for solving the large-scale ''linear or quadratic programming problem'', which is assumed to be st..."

7 September 2011

6 September 2011

  • 05:3305:33, 6 September 2011 diff hist +58,170 N MINOS Solver OptionsCreated page with "The following sections describes some of the solver options depending on problem type. ==Options for Linear Programming== The following options apply specifically to linear pro..."

4 September 2011

3 September 2011

2 September 2011

  • 09:0709:07, 2 September 2011 diff hist +23,189 N MINOSCreated page with "==Introduction== TOMLAB /MINOS (hereafter referred to as MINOS) is a linear and nonlinear programming system, designed to solve large-scale constrained optimization problems of..."

1 September 2011

29 August 2011

  • 07:0007:00, 29 August 2011 diff hist +44,785 N QPOPTCreated page with "{{Part Of Manual|title=the SOL Manual|link=SOL}} ==Introduction== TOMLAB /QPOPT (hereafter referred to as QPOPT) is based on an inertia-controlling method that maintain..."

26 August 2011

25 August 2011

23 August 2011

22 August 2011

21 August 2011

  • 12:3812:38, 21 August 2011 diff hist +3,641 N SOL LPOPTCreated page with "{{Part Of Manual|title=the SOL Manual|link=SOL}} ==Direct Solver Call== A direct solver call is not recommended unless the user is 100 % sure that no other solvers will..."
  • 11:4411:44, 21 August 2011 diff hist +10,644 N SOL QP-MINOSCreated page with "{{Part Of Manual|title=the SOL Manual|link=SOL}} ==Using TOMLAB== ===Purpose=== ''minosQPTL ''solves quadratic optimization problems defined as <math> \begin{array}{l..." current
  • 08:2508:25, 21 August 2011 diff hist +8,876 N SOL LP-MINOSCreated page with "{{Part Of Manual|title=the SOL Manual|link=SOL}} ==Using TOMLAB== ===Purpose=== ''minosLPTL ''solves linear optimization problems defined as <math> \begin{array}{ll} ..."

20 August 2011

19 August 2011

17 August 2011

16 August 2011

  • 12:1512:15, 16 August 2011 diff hist +91 N CPLEX cpxcb NETCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} Further details to be added." current
  • 12:1412:14, 16 August 2011 diff hist 0 CPLEX cpxcb USERCUTNo edit summary current
  • 12:1312:13, 16 August 2011 diff hist +1,164 N CPLEX cpxcb USERCUTCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX MIP User cut callback. The User Cut Callback is enabled by setting ''callback''(15) = 1 in the call to ''cpl..."
  • 12:1212:12, 16 August 2011 diff hist +1,303 N CPLEX cpxcb INCUMBENTCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX MIP Incumbent callback. Called from TOMLAB /CPLEX during mixed integer optimization when a new integer solu..." current
  • 11:2711:27, 16 August 2011 diff hist +1,280 N CPLEX cpxcb QPSIMPLEXCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Quadratic Simplex callback. Called from TOMLAB /CPLEX when solving quadratic problems using the simplex algo..." current
  • 11:2511:25, 16 August 2011 diff hist +1,295 N CPLEX cpxcb QPBARRIERCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Quadratic Barrier callback. Called from TOMLAB /CPLEX when solving quadratic problems using the barrier algo..." current
  • 11:2311:23, 16 August 2011 diff hist +1,255 N CPLEX cpxcb PRIMCROSSCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Primal crossover callback Called from TOMLAB /CPLEX during the primal crossover algorithm. This callback is..." current
  • 11:1211:12, 16 August 2011 diff hist +1,272 N CPLEX cpxcb PRIMCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Primal simplex callback Called from TOMLAB /CPLEX when solving linear problems using the primal simplex alg..." current
  • 11:0911:09, 16 August 2011 diff hist +959 N CPLEX cpxcb PRESOLVECreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Presolve callback. Called at regular intervals from TOMLAB /CPLEX during presolve. This callback is enable..." current
  • 11:0611:06, 16 August 2011 diff hist +2,168 N CPLEX cpxcb MIPPROBECreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX MIP Probe and Clique Merging callback. Called from TOMLAB /CPLEX during MIP Probing and Clique Merging. Th..." current
  • 10:4410:44, 16 August 2011 diff hist +2,115 N CPLEX cpxcb MIPCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX MIP callback. Called from TOMLAB /CPLEX during mixed integer optimization. This callback is enabled by set..." current
  • 10:4010:40, 16 August 2011 diff hist +2,226 N CPLEX cpxcb FRACCUTCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Gomory fractional cut callback. Called from TOMLAB /CPLEX during Gomory fractional cuts processing This ca..." current
  • 10:3210:32, 16 August 2011 diff hist +2,265 N CPLEX cpxcb FLOWMIRCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Mixed integer rounding cut callback. Called from TOMLAB /CPLEX during Mixed integer rounding cuts processing..." current
  • 10:2610:26, 16 August 2011 diff hist +1,272 N CPLEX cpxcb DUALCROSSCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Dual crossover callback. Called from TOMLAB /CPLEX during the dual crossover algorithm. This callback is e..." current
  • 10:2410:24, 16 August 2011 diff hist +1,317 N CPLEX cpxcb DUALCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Dual simplex callback. Called from TOMLAB /CPLEX when solving linear problems using the dual simplex algor..." current
  • 09:1409:14, 16 August 2011 diff hist +2,272 N CPLEX cpxcb DISJCUTCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Disjunctive cut callback. Called from TOMLAB /CPLEX during disjunctive cuts processing. This callback is e..." current
  • 09:0809:08, 16 August 2011 diff hist +1,288 N CPLEX cpxcb BARRIERCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Barrier callback. Called from TOMLAB /CPLEX when solving linear problems using the barrier algorithm. This ..."
  • 09:0509:05, 16 August 2011 diff hist +1,074 N CPLEX Appendix DCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==The Matlab Interface Routines - Callback Routines== ===cpxcb_BARRIER=== *cpxcb_BARRIER ..." current
  • 08:2708:27, 16 August 2011 diff hist +362 N CPLEX cpxTestConflictCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Demonstration of the TOMLAB /CPLEX Conflict Refinement feature. ==Calling Syntax== <pre> x = cpxTes..." current
  • 08:1308:13, 16 August 2011 diff hist +1,364 N CPLEX cpxTestQP2Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Simple test of calling CPLEX Matlab level 1 interface to solve a mixed integer quadratic (MIQP) probl..." current
  • 08:0608:06, 16 August 2011 diff hist +356 CPLEX cpxTestQP1→‎Description current
  • 08:0308:03, 16 August 2011 diff hist +990 N CPLEX cpxTestQP1Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Simple test of calling CPLEX Matlab level 1 interface to solve a QP problem. ==Calling Syntax== <pre..."
  • 07:4207:42, 16 August 2011 diff hist +965 N CPLEX cpxTest3Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test routine 3, calls CPLEX Matlab level 1 interface to solve a GAP problem. ==Calling Syntax== <pre..." current
  • 07:4007:40, 16 August 2011 diff hist +935 N CPLEX cpxTest2Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test routine 2, calls CPLEX Matlab level 1 interface to solve a GAP problem. ==Calling Syntax== <pre..." current
  • 07:0307:03, 16 August 2011 diff hist +921 N CPLEX cpxTest1Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test routine 1, calls CPLEX Matlab level 1 interface to solve a GAP problem. ==Calling Syntax== <pre>..." current
  • 06:2206:22, 16 August 2011 diff hist +394 N CPLEX cpxSolverTuningCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test of TOMLAB /CPLEX solver tuning capabilities. ==Calling Syntax== <pre> [cpxControl1, cpxContro..." current
  • 06:2006:20, 16 August 2011 diff hist +380 N CPLEX cpxSolutionPoolCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test of TOMLAB /CPLEX solution pool capabilities. ==Calling Syntax== <pre> [x,f] = cpxSolutionPool; ..." current
  • 06:0006:00, 16 August 2011 diff hist +1,005 N CPLEX cpxKnapsTLCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== CPLEX Matlab Level 2 interface Knapsack test routine ==Calling Syntax== <pre> cpxKnapsTL(P, Cut) </..." current
  • 05:5405:54, 16 August 2011 diff hist +1,043 N CPLEX cpxKnapsCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== CPLEX Matlab Level 1 interface Knapsack test routine ==Calling Syntax== <pre> cpxKnaps(P, Cut) </pre..." current
  • 05:2905:29, 16 August 2011 diff hist +641 N CPLEX cpxtomtest2Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test of using TOMLAB to call CPLEX for problems defined in the TOMLAB TQ format. ==Calling Syntax=..." current
  • 05:2705:27, 16 August 2011 diff hist +426 N CPLEX cpxtomtest1Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test of using TOMLAB to call CPLEX for problems defined in the TOMLAB IF format. ==Calling Syntax=..." current
  • 05:1805:18, 16 August 2011 diff hist −2 CPLEX cpxiptestNo edit summary current
  • 05:1605:16, 16 August 2011 diff hist +63 CPLEX cpxiptestNo edit summary
  • 04:5804:58, 16 August 2011 diff hist +1,799 N CPLEX cpxiptestCreated page with "==Purpose== Test of the TOMLAB /CPLEX level 1 interface solving three larger integer linear optimization problems calling the CPLEX solver. ==Calling Syntax== <pre> function c..."

15 August 2011

14 August 2011

13 August 2011

12 August 2011

11 August 2011

10 August 2011

9 August 2011

8 August 2011

28 July 2011

27 July 2011

22 July 2011

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)