User contributions for Elias

From TomWiki
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

16 August 2011

  • 12:1412:14, 16 August 2011 diff hist 0 CPLEX cpxcb USERCUTNo edit summary current
  • 12:1312:13, 16 August 2011 diff hist +1,164 N CPLEX cpxcb USERCUTCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX MIP User cut callback. The User Cut Callback is enabled by setting ''callback''(15) = 1 in the call to ''cpl..."
  • 12:1212:12, 16 August 2011 diff hist +1,303 N CPLEX cpxcb INCUMBENTCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX MIP Incumbent callback. Called from TOMLAB /CPLEX during mixed integer optimization when a new integer solu..." current
  • 11:2711:27, 16 August 2011 diff hist +1,280 N CPLEX cpxcb QPSIMPLEXCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Quadratic Simplex callback. Called from TOMLAB /CPLEX when solving quadratic problems using the simplex algo..." current
  • 11:2511:25, 16 August 2011 diff hist +1,295 N CPLEX cpxcb QPBARRIERCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Quadratic Barrier callback. Called from TOMLAB /CPLEX when solving quadratic problems using the barrier algo..." current
  • 11:2311:23, 16 August 2011 diff hist +1,255 N CPLEX cpxcb PRIMCROSSCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Primal crossover callback Called from TOMLAB /CPLEX during the primal crossover algorithm. This callback is..." current
  • 11:1211:12, 16 August 2011 diff hist +1,272 N CPLEX cpxcb PRIMCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Primal simplex callback Called from TOMLAB /CPLEX when solving linear problems using the primal simplex alg..." current
  • 11:0911:09, 16 August 2011 diff hist +959 N CPLEX cpxcb PRESOLVECreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Presolve callback. Called at regular intervals from TOMLAB /CPLEX during presolve. This callback is enable..." current
  • 11:0611:06, 16 August 2011 diff hist +2,168 N CPLEX cpxcb MIPPROBECreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX MIP Probe and Clique Merging callback. Called from TOMLAB /CPLEX during MIP Probing and Clique Merging. Th..." current
  • 10:4410:44, 16 August 2011 diff hist +2,115 N CPLEX cpxcb MIPCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX MIP callback. Called from TOMLAB /CPLEX during mixed integer optimization. This callback is enabled by set..." current
  • 10:4010:40, 16 August 2011 diff hist +2,226 N CPLEX cpxcb FRACCUTCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Gomory fractional cut callback. Called from TOMLAB /CPLEX during Gomory fractional cuts processing This ca..." current
  • 10:3210:32, 16 August 2011 diff hist +2,265 N CPLEX cpxcb FLOWMIRCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Mixed integer rounding cut callback. Called from TOMLAB /CPLEX during Mixed integer rounding cuts processing..." current
  • 10:2610:26, 16 August 2011 diff hist +1,272 N CPLEX cpxcb DUALCROSSCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Dual crossover callback. Called from TOMLAB /CPLEX during the dual crossover algorithm. This callback is e..." current
  • 10:2410:24, 16 August 2011 diff hist +1,317 N CPLEX cpxcb DUALCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Dual simplex callback. Called from TOMLAB /CPLEX when solving linear problems using the dual simplex algor..." current
  • 09:1409:14, 16 August 2011 diff hist +2,272 N CPLEX cpxcb DISJCUTCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Disjunctive cut callback. Called from TOMLAB /CPLEX during disjunctive cuts processing. This callback is e..." current
  • 09:0809:08, 16 August 2011 diff hist +1,288 N CPLEX cpxcb BARRIERCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} CPLEX Barrier callback. Called from TOMLAB /CPLEX when solving linear problems using the barrier algorithm. This ..."
  • 09:0509:05, 16 August 2011 diff hist +1,074 N CPLEX Appendix DCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==The Matlab Interface Routines - Callback Routines== ===cpxcb_BARRIER=== *cpxcb_BARRIER ..." current
  • 08:2708:27, 16 August 2011 diff hist +362 N CPLEX cpxTestConflictCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Demonstration of the TOMLAB /CPLEX Conflict Refinement feature. ==Calling Syntax== <pre> x = cpxTes..." current
  • 08:1308:13, 16 August 2011 diff hist +1,364 N CPLEX cpxTestQP2Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Simple test of calling CPLEX Matlab level 1 interface to solve a mixed integer quadratic (MIQP) probl..." current
  • 08:0608:06, 16 August 2011 diff hist +356 CPLEX cpxTestQP1→‎Description current
  • 08:0308:03, 16 August 2011 diff hist +990 N CPLEX cpxTestQP1Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Simple test of calling CPLEX Matlab level 1 interface to solve a QP problem. ==Calling Syntax== <pre..."
  • 07:4207:42, 16 August 2011 diff hist +965 N CPLEX cpxTest3Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test routine 3, calls CPLEX Matlab level 1 interface to solve a GAP problem. ==Calling Syntax== <pre..." current
  • 07:4007:40, 16 August 2011 diff hist +935 N CPLEX cpxTest2Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test routine 2, calls CPLEX Matlab level 1 interface to solve a GAP problem. ==Calling Syntax== <pre..." current
  • 07:0307:03, 16 August 2011 diff hist +921 N CPLEX cpxTest1Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test routine 1, calls CPLEX Matlab level 1 interface to solve a GAP problem. ==Calling Syntax== <pre>..." current
  • 06:2206:22, 16 August 2011 diff hist +394 N CPLEX cpxSolverTuningCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test of TOMLAB /CPLEX solver tuning capabilities. ==Calling Syntax== <pre> [cpxControl1, cpxContro..." current
  • 06:2006:20, 16 August 2011 diff hist +380 N CPLEX cpxSolutionPoolCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test of TOMLAB /CPLEX solution pool capabilities. ==Calling Syntax== <pre> [x,f] = cpxSolutionPool; ..." current
  • 06:0006:00, 16 August 2011 diff hist +1,005 N CPLEX cpxKnapsTLCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== CPLEX Matlab Level 2 interface Knapsack test routine ==Calling Syntax== <pre> cpxKnapsTL(P, Cut) </..." current
  • 05:5405:54, 16 August 2011 diff hist +1,043 N CPLEX cpxKnapsCreated page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== CPLEX Matlab Level 1 interface Knapsack test routine ==Calling Syntax== <pre> cpxKnaps(P, Cut) </pre..." current
  • 05:2905:29, 16 August 2011 diff hist +641 N CPLEX cpxtomtest2Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test of using TOMLAB to call CPLEX for problems defined in the TOMLAB TQ format. ==Calling Syntax=..." current
  • 05:2705:27, 16 August 2011 diff hist +426 N CPLEX cpxtomtest1Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} ==Purpose== Test of using TOMLAB to call CPLEX for problems defined in the TOMLAB IF format. ==Calling Syntax=..." current
  • 05:1805:18, 16 August 2011 diff hist −2 CPLEX cpxiptestNo edit summary current
  • 05:1605:16, 16 August 2011 diff hist +63 CPLEX cpxiptestNo edit summary
  • 04:5804:58, 16 August 2011 diff hist +1,799 N CPLEX cpxiptestCreated page with "==Purpose== Test of the TOMLAB /CPLEX level 1 interface solving three larger integer linear optimization problems calling the CPLEX solver. ==Calling Syntax== <pre> function c..."

15 August 2011

14 August 2011

13 August 2011

12 August 2011

11 August 2011

10 August 2011

9 August 2011

8 August 2011

28 July 2011

27 July 2011

22 July 2011

21 July 2011

20 July 2011

17 July 2011

15 July 2011

12 July 2011

11 July 2011

10 July 2011

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)