PROPT Optimal Control Examples: Difference between revisions

From TomWiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Part Of Manual|title=the PROPT Manual|link=[[PROPT|PROPT Manual]]}}
{{Part Of Manual|title=the PROPT Manual|link=[[PROPT|PROPT Manual]]}}
*[[PROPT Acrobot|Acrobot]]
*[[PROPT Acrobot|AC-robot]]
*[[PROPT A Linear Problem with Bang Bang Control|A Linear Problem with Bang Bang Control]]
*[[PROPT A Linear Problem with Bang Bang Control|A Linear Problem with Bang Bang Control]]
*[[PROPT Batch Fermentor|Batch Fermentor]]
*[[PROPT Batch Fermentor|Batch Fermentor]]
Line 119: Line 119:
*[[PROPT Zermelos problem (version 1)|Zermelos problem (version 1)]]
*[[PROPT Zermelos problem (version 1)|Zermelos problem (version 1)]]
*[[PROPT Zermelos problem (version 2)|Zermelos problem (version 2)]]
*[[PROPT Zermelos problem (version 2)|Zermelos problem (version 2)]]
[[Category:PROPT]]

Latest revision as of 11:44, 10 April 2012

Notice.png

This page is part of the PROPT Manual. See PROPT Manual.