CPLEX Callbacks in Matlab: Difference between revisions

From TomWiki
Jump to navigationJump to search
(Created page with "{{Part Of Manual|title=the CPLEX Manual|link=CPLEX}} Fifteen of the CPLEX callbacks are defined as Matlab m-files. A logical vector defines the callbacks to be used in ...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
Fifteen of the CPLEX callbacks are defined as Matlab m-files. A logical vector defines the callbacks to be used in CPLEX. This vector is named ''callback ''and is one of the input variables to the level 1 interface routine ''cplex.m ''([[CPLEX Appendix A|Appendix A]]). If the ''i''th entry of the logical vector callback is set, the corresponding callback is defined.
Fifteen of the CPLEX callbacks are defined as Matlab m-files. A logical vector defines the callbacks to be used in CPLEX. This vector is named ''callback ''and is one of the input variables to the level 1 interface routine ''cplex.m ''([[CPLEX Appendix A|Appendix A]]). If the ''i''th entry of the logical vector callback is set, the corresponding callback is defined.


The callback calls the ''m''-file specified in <xr id="tab:callRout" />. The user can edit this ''m''-file directly, or make a new copy. It is important that a new copy is placed in a directory that is searched before the ''cplex ''directory when Matlab goes through the Matlab path.
The callback calls the ''m''-file specified in [[#Table: Matlab Callback routines]]. The user can edit this ''m''-file directly, or make a new copy. It is important that a new copy is placed in a directory that is searched before the ''cplex ''directory when Matlab goes through the Matlab path.
 
====Table: Matlab Callback routines====


<figtable id="tab:callRout">
{| class="wikitable"
{| class="wikitable"
|+<caption>Matlab Callback routines</caption>
!Index
!Index
!m-file
!m-file
!Called at
!Called at
|-
|-
|1||''cpxcb_BARRIER.m''||[[Appendix D#cpxcb_BARRIER|cpxcb_BARRIER]]
|1||''cpxcb_BARRIER.m''||[[CPLEX Appendix D#cpxcb_BARRIER|cpxcb_BARRIER]]
|-
|-
|2||''cpxcb_DISJCUT.m''||[[Appendix D#cpxcb_DISJCUT|cpxcb_DISJCUT]]
|2||''cpxcb_DISJCUT.m''||[[CPLEX Appendix D#cpxcb_DISJCUT|cpxcb_DISJCUT]]
|-
|-
|3||''cpxcb_DUAL.m''||[[Appendix D#cpxcb_DUAL|cpxcb_DUAL]]
|3||''cpxcb_DUAL.m''||[[CPLEX Appendix D#cpxcb_DUAL|cpxcb_DUAL]]
|-
|-
|4||''cpxcb_DUALCROSS.m''||[[Appendix D#cpxcb_DUALCROSS|cpxcb_DUALCROSS]]
|4||''cpxcb_DUALCROSS.m''||[[CPLEX Appendix D#cpxcb_DUALCROSS|cpxcb_DUALCROSS]]
|-
|-
|5||''cpxcb_FLOWMIR.m''||[[Appendix D#cpxcb_FLOWMIR|cpxcb_FLOWMIR]]
|5||''cpxcb_FLOWMIR.m''||[[CPLEX Appendix D#cpxcb_FLOWMIR|cpxcb_FLOWMIR]]
|-
|-
|6||''cpxcb_FRACCUT.m''||[[Appendix D#cpxcb_FRACCUT|cpxcb_FRACCUT]]
|6||''cpxcb_FRACCUT.m''||[[CPLEX Appendix D#cpxcb_FRACCUT|cpxcb_FRACCUT]]
|-
|-
|7||''cpxcb_MIP.m''||[[Appendix D#cpxcb_MIP|cpxcb_MIP]]
|7||''cpxcb_MIP.m''||[[CPLEX Appendix D#cpxcb_MIP|cpxcb_MIP]]
|-
|-
|8||''cpxcb_MIPPROBE.m''||[[Appendix D#cpxcb_MIPPROBE|cpxcb_MIPPROBE]]
|8||''cpxcb_MIPPROBE.m''||[[CPLEX Appendix D#cpxcb_MIPPROBE|cpxcb_MIPPROBE]]
|-
|-
|9||''cpxcb_PRESOLVE.m''||[[Appendix D#cpxcb_PRESOLVE|cpxcb_PRESOLVE]]
|9||''cpxcb_PRESOLVE.m''||[[CPLEX Appendix D#cpxcb_PRESOLVE|cpxcb_PRESOLVE]]
|-
|-
|10||''cpxcb_PRIM.m''||[[Appendix D#cpxcb_PRIM|cpxcb_PRIM]]
|10||''cpxcb_PRIM.m''||[[CPLEX Appendix D#cpxcb_PRIM|cpxcb_PRIM]]
|-
|-
|11||''cpxcb_PRIMCROSS.m''||[[Appendix D#cpxcb_PRIMCROSS|cpxcb_PRIMCROSS]]
|11||''cpxcb_PRIMCROSS.m''||[[CPLEX Appendix D#cpxcb_PRIMCROSS|cpxcb_PRIMCROSS]]
|-
|-
|12||''cpxcb_QPBARRIER.m''||[[Appendix D#cpxcb_QPBARRIER|cpxcb_QPBARRIER]]
|12||''cpxcb_QPBARRIER.m''||[[CPLEX Appendix D#cpxcb_QPBARRIER|cpxcb_QPBARRIER]]
|-
|-
|13||''cpxcb_QPSIMPLEX.m''||[[Appendix D#cpxcb_QPSIMPLEX|cpxcb_QPSIMPLEX]]
|13||''cpxcb_QPSIMPLEX.m''||[[CPLEX Appendix D#cpxcb_QPSIMPLEX|cpxcb_QPSIMPLEX]]
|-
|-
|14||''cpxcb_INCUMBENT.m''||[[Appendix D#cpxcb_INCUMBENT|cpxcb_INCUMBENT]]
|14||''cpxcb_INCUMBENT.m''||[[CPLEX Appendix D#cpxcb_INCUMBENT|cpxcb_INCUMBENT]]
|-
|-
|1||''cpxcb_NET.m''||[[Appendix D#cpxcb_NET|cpxcb_NET]]
|1||''cpxcb_NET.m''||[[CPLEX Appendix D#cpxcb_NET|cpxcb_NET]]
|}
|}
</figtable>

Latest revision as of 14:09, 21 January 2012

Notice.png

This page is part of the CPLEX Manual. See CPLEX.

Fifteen of the CPLEX callbacks are defined as Matlab m-files. A logical vector defines the callbacks to be used in CPLEX. This vector is named callback and is one of the input variables to the level 1 interface routine cplex.m (Appendix A). If the ith entry of the logical vector callback is set, the corresponding callback is defined.

The callback calls the m-file specified in #Table: Matlab Callback routines. The user can edit this m-file directly, or make a new copy. It is important that a new copy is placed in a directory that is searched before the cplex directory when Matlab goes through the Matlab path.

Table: Matlab Callback routines

Index m-file Called at
1 cpxcb_BARRIER.m cpxcb_BARRIER
2 cpxcb_DISJCUT.m cpxcb_DISJCUT
3 cpxcb_DUAL.m cpxcb_DUAL
4 cpxcb_DUALCROSS.m cpxcb_DUALCROSS
5 cpxcb_FLOWMIR.m cpxcb_FLOWMIR
6 cpxcb_FRACCUT.m cpxcb_FRACCUT
7 cpxcb_MIP.m cpxcb_MIP
8 cpxcb_MIPPROBE.m cpxcb_MIPPROBE
9 cpxcb_PRESOLVE.m cpxcb_PRESOLVE
10 cpxcb_PRIM.m cpxcb_PRIM
11 cpxcb_PRIMCROSS.m cpxcb_PRIMCROSS
12 cpxcb_QPBARRIER.m cpxcb_QPBARRIER
13 cpxcb_QPSIMPLEX.m cpxcb_QPSIMPLEX
14 cpxcb_INCUMBENT.m cpxcb_INCUMBENT
1 cpxcb_NET.m cpxcb_NET