Oldest pages

From TomWiki
Jump to navigationJump to search

Showing below up to 464 results in range #51 to #514.

View ( | next 500) (20 | 50 | 100 | 250 | 500)

  1. CPLEX cpxTest3‏‎ (07:42, 16 August 2011)
  2. CPLEX cpxTestQP1‏‎ (08:06, 16 August 2011)
  3. CPLEX cpxTestQP2‏‎ (08:13, 16 August 2011)
  4. CPLEX cpxTestConflict‏‎ (08:27, 16 August 2011)
  5. CPLEX Appendix D‏‎ (09:05, 16 August 2011)
  6. CPLEX cpxcb DISJCUT‏‎ (09:14, 16 August 2011)
  7. CPLEX cpxcb DUAL‏‎ (10:24, 16 August 2011)
  8. CPLEX cpxcb DUALCROSS‏‎ (10:26, 16 August 2011)
  9. CPLEX cpxcb FLOWMIR‏‎ (10:32, 16 August 2011)
  10. CPLEX cpxcb FRACCUT‏‎ (10:40, 16 August 2011)
  11. CPLEX cpxcb MIP‏‎ (10:44, 16 August 2011)
  12. CPLEX cpxcb MIPPROBE‏‎ (11:06, 16 August 2011)
  13. CPLEX cpxcb PRESOLVE‏‎ (11:09, 16 August 2011)
  14. CPLEX cpxcb PRIM‏‎ (11:12, 16 August 2011)
  15. CPLEX cpxcb PRIMCROSS‏‎ (11:23, 16 August 2011)
  16. CPLEX cpxcb QPBARRIER‏‎ (11:25, 16 August 2011)
  17. CPLEX cpxcb QPSIMPLEX‏‎ (11:27, 16 August 2011)
  18. CPLEX cpxcb INCUMBENT‏‎ (12:12, 16 August 2011)
  19. CPLEX cpxcb USERCUT‏‎ (12:14, 16 August 2011)
  20. CPLEX cpxcb NET‏‎ (12:15, 16 August 2011)
  21. CPLEX cpxcb BARRIER‏‎ (05:54, 17 August 2011)
  22. CPLEX Appendix F‏‎ (08:40, 17 August 2011)
  23. CPLEX Conflict refiner‏‎ (08:45, 17 August 2011)
  24. CPLEX IIS‏‎ (08:57, 17 August 2011)
  25. CPLEX SA‏‎ (08:59, 17 August 2011)
  26. CPLEX Warm Start‏‎ (09:22, 17 August 2011)
  27. CPLEX Solution Pool‏‎ (09:31, 17 August 2011)
  28. CPLEX Appendix G‏‎ (10:02, 17 August 2011)
  29. CPLEX Parallel Mode‏‎ (10:04, 17 August 2011)
  30. SOL TOMLAB /SOL Solver Reference‏‎ (15:13, 19 August 2011)
  31. SOL QP-MINOS‏‎ (11:44, 21 August 2011)
  32. MINOS File Output‏‎ (06:38, 7 September 2011)
  33. SOL‏‎ (09:26, 18 September 2011)
  34. Xpress‏‎ (06:59, 28 September 2011)
  35. Xpress Installation‏‎ (08:12, 28 September 2011)
  36. Xpress xpControl‏‎ (08:27, 29 September 2011)
  37. Xpress xpProblemAttrib‏‎ (08:54, 29 September 2011)
  38. Xpress Return Codes‏‎ (08:55, 29 September 2011)
  39. Xpress Appendix B‏‎ (08:39, 3 October 2011)
  40. Xpress Appendix C‏‎ (09:45, 3 October 2011)
  41. Xpress Appendix D‏‎ (10:37, 3 October 2011)
  42. Xpress Appendix E‏‎ (10:41, 3 October 2011)
  43. GUROBI‏‎ (04:11, 4 October 2011)
  44. GUROBI Installation‏‎ (05:44, 4 October 2011)
  45. GUROBI Features‏‎ (05:58, 4 October 2011)
  46. GUROBI Appendix B‏‎ (07:45, 6 October 2011)
  47. GUROBI Appendix C‏‎ (07:09, 7 October 2011)
  48. Small Business Web-site Design and style‏‎ (09:23, 10 October 2011)
  49. AMPL‏‎ (06:35, 26 October 2011)
  50. TomSym Examples‏‎ (17:03, 2 November 2011)
  51. TomSym example sdp - tomSym SDP demonstration‏‎ (09:32, 8 November 2011)
  52. TomSym Optimal Feedback - A tomSym BMI demonstration‏‎ (09:32, 8 November 2011)
  53. TomSym Aircraft allocation under uncertain demand.‏‎ (09:32, 8 November 2011)
  54. TomSym Airline Hub Location‏‎ (09:32, 8 November 2011)
  55. TomSym Animal Food Production‏‎ (09:32, 8 November 2011)
  56. TomSym Assembly Line Balancing‏‎ (09:32, 8 November 2011)
  57. TomSym Assignment of Production Batches to Machines‏‎ (09:32, 8 November 2011)
  58. TomSym Assigning Personnel to Machines‏‎ (09:32, 8 November 2011)
  59. TomSym Backing Up Files‏‎ (09:32, 8 November 2011)
  60. TomSym Barge Loading‏‎ (09:32, 8 November 2011)
  61. TomSym Bid Evaluation‏‎ (09:32, 8 November 2011)
  62. TomSym Blending Problem I‏‎ (09:32, 8 November 2011)
  63. TomSym Construction of a Cabled Network‏‎ (09:32, 8 November 2011)
  64. TomSym Cane Sugar Production‏‎ (09:32, 8 November 2011)
  65. TomSym Car Rental‏‎ (09:33, 8 November 2011)
  66. TomSym CCTV Surveillance‏‎ (09:33, 8 November 2011)
  67. TomSym Choice of Loans‏‎ (09:33, 8 November 2011)
  68. TomSym Choice of Expansion Projects‏‎ (09:33, 8 November 2011)
  69. TomSym Choosing the Mode of Transport‏‎ (09:33, 8 November 2011)
  70. TomSym Circle Enclosing Points - SNOPT Example‏‎ (09:33, 8 November 2011)
  71. TomSym Establishing a College Timetable‏‎ (09:33, 8 November 2011)
  72. TomSym Planning the Personnel at a Construction Site‏‎ (09:33, 8 November 2011)
  73. TomSym Construction of a Stadium 1‏‎ (09:33, 8 November 2011)
  74. TomSym Construction of a Stadium 2‏‎ (09:33, 8 November 2011)
  75. TomSym Least squares example‏‎ (09:33, 8 November 2011)
  76. TomSym Cutting Sheet Metal‏‎ (09:33, 8 November 2011)
  77. TomSym Cutting Steel Bars for Desk Legs‏‎ (09:33, 8 November 2011)
  78. TomSym Depot Location‏‎ (09:33, 8 November 2011)
  79. TomSym Exam Scheduling‏‎ (09:33, 8 November 2011)
  80. TomSym Family Budget‏‎ (09:33, 8 November 2011)
  81. TomSym Simple Farm Level Model‏‎ (09:33, 8 November 2011)
  82. TomSym Financing an Early Retirement Scheme‏‎ (09:33, 8 November 2011)
  83. TomSym Fleet Planning for Vans‏‎ (09:33, 8 November 2011)
  84. TomSym Flight Connections at a Hub‏‎ (09:33, 8 November 2011)
  85. TomSym Composing Flight Crews‏‎ (09:33, 8 November 2011)
  86. TomSym Scheduling Flight Landings‏‎ (09:33, 8 November 2011)
  87. TomSym Structural Optimization of Process Flowsheets‏‎ (09:33, 8 November 2011)
  88. TomSym Flow-Shop Scheduling‏‎ (09:33, 8 November 2011)
  89. TomSym Gritting Roads‏‎ (09:33, 8 November 2011)
  90. TomSym Location of GSM Transmitters‏‎ (09:33, 8 November 2011)
  91. TomSym Heating Oil Delivery‏‎ (09:33, 8 November 2011)
  92. TomSym Area of Hexagon Test Problem‏‎ (09:33, 8 November 2011)
  93. TomSym Efficiency of Hospitals‏‎ (09:33, 8 November 2011)
  94. TomSym Job Shop Scheduling‏‎ (09:33, 8 November 2011)
  95. TomSym Maximum Likelihood Estimation‏‎ (09:33, 8 November 2011)
  96. TomSym LogMIP User's Manual Example 1a - Job Scheduling‏‎ (09:33, 8 November 2011)
  97. TomSym Material Requirement and Planning‏‎ (09:33, 8 November 2011)
  98. TomSym Mean Variance Portfolio Selection‏‎ (09:33, 8 November 2011)
  99. TomSym Dimensioning of a Mobile Phone Network‏‎ (09:33, 8 November 2011)
  100. TomSym Combining different modes of transport‏‎ (09:33, 8 November 2011)
  101. TomSym MPC example with TomSym.‏‎ (09:33, 8 November 2011)
  102. TomSym Network Reliability‏‎ (09:33, 8 November 2011)
  103. TomSym Location of Income Tax Offices‏‎ (09:33, 8 November 2011)
  104. TomSym Opencast Mining‏‎ (09:34, 8 November 2011)
  105. TomSym Packing Circles inside a Polygon‏‎ (09:34, 8 November 2011)
  106. TomSym Paint Production‏‎ (09:34, 8 November 2011)
  107. TomSym Production Planning with Personnel Assignment‏‎ (09:34, 8 November 2011)
  108. TomSym Planning a Flight Tour‏‎ (09:34, 8 November 2011)
  109. TomSym Industrial Pollution Control‏‎ (09:34, 8 November 2011)
  110. TomSym Portfolio Selection‏‎ (09:34, 8 November 2011)
  111. TomSym Optimal Pricing and Extraction for OPEC‏‎ (09:34, 8 November 2011)
  112. TomSym Alkylation Process Optimization‏‎ (09:34, 8 November 2011)
  113. TomSym Planning the Production of Bicycles‏‎ (09:34, 8 November 2011)
  114. TomSym Planning the Production of Electronic Components‏‎ (09:34, 8 November 2011)
  115. TomSym Production of Electricity‏‎ (09:34, 8 November 2011)
  116. TomSym Planning the Production of Fiberglass‏‎ (09:34, 8 November 2011)
  117. TomSym Production of Drinking Glasses‏‎ (09:34, 8 November 2011)
  118. TomSym UIMP - Production Scheduling Problem‏‎ (09:34, 8 November 2011)
  119. TomSym Production of Alloys‏‎ (09:34, 8 November 2011)
  120. TomSym Publicity Campaign‏‎ (09:34, 8 November 2011)
  121. TomSym Refinery Optimization‏‎ (09:34, 8 November 2011)
  122. TomSym Rigging Elections‏‎ (09:34, 8 November 2011)
  123. TomSym Alcuin's River Crossing‏‎ (09:34, 8 November 2011)
  124. TomSym Routing Telephone Calls‏‎ (09:34, 8 November 2011)
  125. TomSym Scheduling of Telecommunications Via Satellite‏‎ (09:34, 8 November 2011)
  126. TomSym Ramsey Model of Optimal Economic Growth‏‎ (09:34, 8 November 2011)
  127. TomSym Ajax Paper Company Production Schedule‏‎ (09:34, 8 November 2011)
  128. TomSym Scheduling Nurses‏‎ (09:34, 8 November 2011)
  129. TomSym Sequencing Jobs on a Bottleneck Machine‏‎ (09:34, 8 November 2011)
  130. TomSym Structural Optimization‏‎ (09:34, 8 November 2011)
  131. TomSym Distribution of electrons on a sphere‏‎ (09:34, 8 November 2011)
  132. TomSym Tank Loading‏‎ (09:35, 8 November 2011)
  133. TomSym A Transportation Problem‏‎ (09:35, 8 November 2011)
  134. TomSym Simple Trigonometric Example‏‎ (09:35, 8 November 2011)
  135. TomSym Wagon Load Balancing‏‎ (09:35, 8 November 2011)
  136. TomSym Water Supply Management‏‎ (09:35, 8 November 2011)
  137. TomSym Winding Factor of Electrical Machines‏‎ (09:35, 8 November 2011)
  138. PROPT Batch Production‏‎ (08:06, 9 November 2011)
  139. PROPT Time Delay 1 (Approximate)‏‎ (08:13, 9 November 2011)
  140. TomSym Chemical Equilibrium Problem‏‎ (08:48, 9 November 2011)
  141. MAD Using TOMLAB /MAD‏‎ (08:31, 29 November 2011)
  142. MAD Conclusions & Future Work‏‎ (06:29, 1 December 2011)
  143. MAD‏‎ (06:43, 1 December 2011)
  144. MAD Conclusions‏‎ (06:43, 1 December 2011)
  145. MAD High-Level Interfaces to Matlab’s ODE and Optimization Solvers‏‎ (08:17, 1 December 2011)
  146. MAD Using MAD‏‎ (08:30, 1 December 2011)
  147. MAD Black Box Interfaces‏‎ (08:43, 1 December 2011)
  148. MAD Installation of Mad‏‎ (17:22, 5 December 2011)
  149. MAD Advanced Use of Forward Mode for First Derivatives‏‎ (05:35, 6 December 2011)
  150. MAD Basic Use of Forward Mode for First Derivatives‏‎ (05:47, 6 December 2011)
  151. Installation‏‎ (09:12, 7 December 2011)
  152. LineSearch‏‎ (10:57, 8 December 2011)
  153. Models Unconstrained Optimization: uc prob and uhs prob‏‎ (13:08, 8 December 2011)
  154. SNOPT‏‎ (10:03, 9 December 2011)
  155. SOL LP-MINOS‏‎ (11:15, 9 December 2011)
  156. SOL LSSOL‏‎ (11:17, 9 December 2011)
  157. SOL NLSSOL‏‎ (11:18, 9 December 2011)
  158. SOL SNOPT‏‎ (11:18, 9 December 2011)
  159. SOL SQOPT‏‎ (11:19, 9 December 2011)
  160. QPOPT‏‎ (11:22, 9 December 2011)
  161. CPLEX cplex‏‎ (07:46, 13 December 2011)
  162. CPLEX Appendix E‏‎ (07:51, 13 December 2011)
  163. GUROBI Appendix A‏‎ (06:07, 14 December 2011)
  164. CONOPT‏‎ (11:21, 17 December 2011)
  165. NLPQL‏‎ (11:22, 17 December 2011)
  166. GENO‏‎ (12:16, 17 December 2011)
  167. TOMLAB Defining Problems in TOMLAB‏‎ (05:57, 10 January 2012)
  168. TOMLAB TomHelp‏‎ (07:07, 10 January 2012)
  169. SlsSolve‏‎ (08:06, 10 January 2012)
  170. Tfmin‏‎ (08:07, 10 January 2012)
  171. STrustr‏‎ (08:07, 10 January 2012)
  172. Tfzero‏‎ (08:07, 10 January 2012)
  173. UcSolve‏‎ (08:08, 10 January 2012)
  174. ClsSolve‏‎ (08:08, 10 January 2012)
  175. ConSolve‏‎ (08:09, 10 January 2012)
  176. CutPlane‏‎ (08:09, 10 January 2012)
  177. DualSolve‏‎ (08:09, 10 January 2012)
  178. ExpSolve‏‎ (08:10, 10 January 2012)
  179. TomRun‏‎ (08:13, 10 January 2012)
  180. Binbin2lin‏‎ (08:14, 10 January 2012)
  181. Bincont2lin‏‎ (08:14, 10 January 2012)
  182. CheckFuncs‏‎ (08:15, 10 January 2012)
  183. CheckDerivs‏‎ (08:15, 10 January 2012)
  184. CpTransf‏‎ (08:16, 10 January 2012)
  185. EstBestHessian‏‎ (08:16, 10 January 2012)
  186. Lls2qp‏‎ (08:17, 10 January 2012)
  187. PrintResult‏‎ (08:18, 10 January 2012)
  188. TOMLAB Special Notes and Features‏‎ (08:34, 10 January 2012)
  189. TOMLAB Appendix B‏‎ (07:24, 11 January 2012)
  190. TOMLAB Appendix G‏‎ (10:57, 14 January 2012)
  191. TOMLAB Solving Linear Quadratic and Integer Programming Problems‏‎ (14:07, 14 January 2012)
  192. TOMLAB Solving Unconstrained and Constrained Optimization Problems‏‎ (14:09, 14 January 2012)
  193. TOMLAB Solving Global Optimization Problems‏‎ (14:09, 14 January 2012)
  194. TOMLAB Appendix A‏‎ (07:56, 16 January 2012)
  195. GlbDirect‏‎ (08:08, 16 January 2012)
  196. GlbSolve‏‎ (08:10, 16 January 2012)
  197. GlcDirect‏‎ (08:10, 16 January 2012)
  198. GlcSolve‏‎ (08:11, 16 January 2012)
  199. InfLinSolve‏‎ (08:12, 16 January 2012)
  200. InfSolve‏‎ (08:12, 16 January 2012)
  201. LinRatSolve‏‎ (08:13, 16 January 2012)
  202. LpSimplex‏‎ (08:13, 16 January 2012)
  203. L1Solve‏‎ (08:13, 16 January 2012)
  204. NlpSolve‏‎ (08:16, 16 January 2012)
  205. PdscoTL‏‎ (08:17, 16 January 2012)
  206. QpSolve‏‎ (08:17, 16 January 2012)
  207. TOMLAB Appendix D‏‎ (08:28, 16 January 2012)
  208. TOMLAB Appendix E‏‎ (08:29, 16 January 2012)
  209. TOMLAB Approximation of Derivatives‏‎ (08:35, 16 January 2012)
  210. Quickguide LP Problem‏‎ (07:45, 17 January 2012)
  211. Quickguide MILP Problem‏‎ (07:46, 17 January 2012)
  212. Quickguide QP Problem‏‎ (07:46, 17 January 2012)
  213. Quickguide MIQP Problem‏‎ (07:47, 17 January 2012)
  214. Quickguide MIQQ Problem‏‎ (07:48, 17 January 2012)
  215. Quickguide NLP Problem‏‎ (07:48, 17 January 2012)
  216. Quickguide LPCON Problem‏‎ (07:49, 17 January 2012)
  217. Quickguide QPCON Problem‏‎ (07:49, 17 January 2012)
  218. Quickguide MINLP Problem‏‎ (07:50, 17 January 2012)
  219. Quickguide LLS Problem‏‎ (07:50, 17 January 2012)
  220. Quickguide MILLS Problem‏‎ (07:50, 17 January 2012)
  221. Quickguide NLLS Problem‏‎ (07:51, 17 January 2012)
  222. Quickguide GLB Problem‏‎ (07:51, 17 January 2012)
  223. Quickguide GLC Problem‏‎ (07:51, 17 January 2012)
  224. Quickguide SDP Problem‏‎ (07:53, 17 January 2012)
  225. Quickguide BMI Problem‏‎ (18:00, 17 January 2012)
  226. Quickguide MINIMAXLIN Problem‏‎ (18:06, 17 January 2012)
  227. Quickguide MINIMAX Problem‏‎ (18:07, 17 January 2012)
  228. Quickguide L1 Problem‏‎ (18:08, 17 January 2012)
  229. Quickguide L1LIN Problem‏‎ (18:12, 17 January 2012)
  230. Quickguide LINRAT Problem‏‎ (18:15, 17 January 2012)
  231. Quickguide GOAL Problem‏‎ (18:17, 17 January 2012)
  232. Quickguide SIM Problem‏‎ (18:19, 17 January 2012)
  233. Quickguide GP Problem‏‎ (18:24, 17 January 2012)
  234. Quickguide LCP Problem‏‎ (18:25, 17 January 2012)
  235. Quickguide QCP Problem‏‎ (18:25, 17 January 2012)
  236. Quickguide MCP Problem‏‎ (18:28, 17 January 2012)
  237. Quickguide EXP Problem‏‎ (18:32, 17 January 2012)
  238. Quickguide QPBLOCK Problem‏‎ (18:34, 17 January 2012)
  239. Quickguide Binary Selection Problems‏‎ (18:35, 17 January 2012)
  240. Quickguide PIECE-WISE LINEAR Problem‏‎ (18:35, 17 January 2012)
  241. Quickguide MAD Problem‏‎ (18:35, 17 January 2012)
  242. Quickguide PROPT Optimal Control‏‎ (18:36, 17 January 2012)
  243. Quickguide‏‎ (18:41, 17 January 2012)
  244. Models Linear Programming Problems: lp prob‏‎ (18:51, 17 January 2012)
  245. Models Mixed-Integer Linear Programming Problems: mip prob‏‎ (18:51, 17 January 2012)
  246. Models Quadratic Programming Problems: qp prob‏‎ (18:51, 17 January 2012)
  247. Models Mixed-Integer Quadratic Programming Problems: mipq prob‏‎ (18:52, 17 January 2012)
  248. Models Mixed-Integer Quadratic Programming Problems with Quadratic Constraints: miqq prob‏‎ (18:52, 17 January 2012)
  249. Models Nonlinear Programming Problems: con prob and chs prob‏‎ (18:52, 17 January 2012)
  250. Models Mixed-Integer Nonlinear Programming Problems: minlp prob‏‎ (18:53, 17 January 2012)
  251. Models Linear Least Squares Problems: lls prob‏‎ (18:53, 17 January 2012)
  252. Models Constrained Global Optimization Problems: glc prob‏‎ (18:54, 17 January 2012)
  253. Models Linear Semi-Definite Programming Problem with Linear Matrix Inequalities: sdp prob‏‎ (18:54, 17 January 2012)
  254. Models Linear Semi-Definite Programming Problem with Bilinear Matrix Inequalities: bmi prob‏‎ (18:54, 17 January 2012)
  255. Models Constrained Goal Attainment Problems: goals prob and mco prob‏‎ (18:55, 17 January 2012)
  256. Models Geometric programming problems: gp prob‏‎ (18:55, 17 January 2012)
  257. Models Mining and Processing‏‎ (18:56, 17 January 2012)
  258. Models Scheduling‏‎ (18:56, 17 January 2012)
  259. Models Planning‏‎ (18:57, 17 January 2012)
  260. Models Loading and Cutting‏‎ (18:58, 17 January 2012)
  261. Models Ground transport‏‎ (18:58, 17 January 2012)
  262. Models Air transport‏‎ (18:59, 17 January 2012)
  263. Models Telecommunication‏‎ (19:00, 17 January 2012)
  264. Models Economics‏‎ (19:00, 17 January 2012)
  265. Models Timetabling‏‎ (19:01, 17 January 2012)
  266. Models Public Services‏‎ (19:13, 17 January 2012)
  267. CPLEX Test Routines in Non-Tomlab Format‏‎ (14:41, 18 January 2012)
  268. MINLP the DUNDEE structure‏‎ (15:45, 19 January 2012)
  269. MINLP Algorithmic description‏‎ (16:47, 19 January 2012)
  270. GUROBI Using the Matlab Interface‏‎ (16:49, 19 January 2012)
  271. PENOPT‏‎ (17:00, 19 January 2012)
  272. Models (Constrained) Nonlinear Least Squares Problems: cls prob, mgh prob and ls prob‏‎ (11:30, 21 January 2012)
  273. SAL‏‎ (12:05, 21 January 2012)
  274. Xpress Using the Matlab Interface‏‎ (13:01, 21 January 2012)
  275. CPLEX Using the Matlab Interface‏‎ (14:07, 21 January 2012)
  276. CPLEX Callbacks in Matlab‏‎ (14:09, 21 January 2012)
  277. CPLEX Test Routines in TOMLAB Format‏‎ (14:10, 21 January 2012)
  278. CPLEX cplexTL‏‎ (14:11, 21 January 2012)
  279. MINLP Using the Matlab Interface‏‎ (11:50, 22 January 2012)
  280. OQNLP‏‎ (11:59, 22 January 2012)
  281. SOL Using the Matlab Interface‏‎ (12:54, 22 January 2012)
  282. SOL Solver Reference‏‎ (12:58, 22 January 2012)
  283. SOL LPOPT‏‎ (13:03, 22 January 2012)
  284. SOL Using the SOL Solvers in TOMLAB‏‎ (13:09, 22 January 2012)
  285. Xpress Callbacks in Matlab‏‎ (13:22, 22 January 2012)
  286. Xpress Test Routines in Non-Tomlab Format‏‎ (13:25, 22 January 2012)
  287. Xpress Test Routines in Tomlab Format‏‎ (13:26, 22 January 2012)
  288. Xpress Appendix A‏‎ (13:28, 22 January 2012)
  289. Models Global Optimization Problems: glb prob, lgo1 prob, lgo2 prob and gkls prob‏‎ (13:55, 22 January 2012)
  290. SOL MINOS‏‎ (14:10, 22 January 2012)
  291. SQOPT‏‎ (14:15, 22 January 2012)
  292. SOL QPOPT‏‎ (14:27, 22 January 2012)
  293. PDF‏‎ (16:08, 22 January 2012)
  294. PROPT Acrobot‏‎ (04:40, 14 February 2012)
  295. PROPT A Linear Problem with Bang Bang Control‏‎ (04:42, 14 February 2012)
  296. PROPT Batch Fermentor‏‎ (04:42, 14 February 2012)
  297. PROPT Batch Reactor Problem‏‎ (04:42, 14 February 2012)
  298. PROPT The Brachistochrone Problem‏‎ (04:52, 14 February 2012)
  299. PROPT The Brachistochrone Problem (DAE formulation)‏‎ (04:53, 14 February 2012)
  300. PROPT Bridge Crane System‏‎ (04:54, 14 February 2012)
  301. PROPT Bryson-Denham Problem‏‎ (04:54, 14 February 2012)
  302. PROPT Bryson-Denham Problem (Detailed)‏‎ (04:55, 14 February 2012)
  303. PROPT Bryson-Denham Problem (Short version)‏‎ (04:55, 14 February 2012)
  304. PROPT Bryson-Denham Two Phase Problem‏‎ (04:55, 14 February 2012)
  305. PROPT Bryson Maxrange‏‎ (04:55, 14 February 2012)
  306. PROPT Catalyst Mixing‏‎ (04:55, 14 February 2012)
  307. PROPT Catalytic Cracking of Gas Oil‏‎ (04:55, 14 February 2012)
  308. PROPT Flow in a Channel‏‎ (04:55, 14 February 2012)
  309. PROPT Coloumb Friction 1‏‎ (04:56, 14 February 2012)
  310. PROPT Coloumb Friction 2‏‎ (04:57, 14 February 2012)
  311. PROPT Continuous State Constraint Problem‏‎ (04:57, 14 February 2012)
  312. PROPT Curve Area Maximization‏‎ (04:57, 14 February 2012)
  313. PROPT Denbigh's System of Reactions‏‎ (04:57, 14 February 2012)
  314. PROPT Dielectrophoresis Particle Control‏‎ (04:57, 14 February 2012)
  315. PROPT Disturbance Control‏‎ (04:57, 14 February 2012)
  316. PROPT Drug Displacement Problem‏‎ (04:58, 14 February 2012)
  317. PROPT Optimal Drug Scheduling for Cancer Chemotherapy‏‎ (04:59, 14 February 2012)
  318. PROPT Euler Buckling Problem‏‎ (05:00, 14 February 2012)
  319. PROPT MK2 5-Link robot‏‎ (05:01, 14 February 2012)
  320. PROPT Flight Path Tracking‏‎ (05:02, 14 February 2012)
  321. PROPT Food Sterilization‏‎ (05:02, 14 February 2012)
  322. PROPT Free Floating Robot‏‎ (05:02, 14 February 2012)
  323. PROPT Fuller Phenomenon‏‎ (05:03, 14 February 2012)
  324. PROPT Genetic 1‏‎ (05:03, 14 February 2012)
  325. PROPT Genetic 2‏‎ (05:03, 14 February 2012)
  326. PROPT Global Dynamic System‏‎ (05:03, 14 February 2012)
  327. PROPT Goddard Rocket, Maximum Ascent‏‎ (05:03, 14 February 2012)
  328. PROPT Goddard Rocket, Maximum Ascent, Final time free, Singular solution‏‎ (05:03, 14 February 2012)
  329. PROPT Goddard Rocket, Maximum Ascent, Final time fixed, Singular solution‏‎ (05:04, 14 February 2012)
  330. PROPT Greenhouse Climate Control‏‎ (05:04, 14 February 2012)
  331. PROPT Grusins Metric‏‎ (05:04, 14 February 2012)
  332. PROPT Hang Glider Control‏‎ (05:04, 14 February 2012)
  333. PROPT Hanging Chain‏‎ (05:05, 14 February 2012)
  334. PROPT High Dimensional Control‏‎ (05:05, 14 February 2012)
  335. PROPT Hyper Sensitive Optimal Control‏‎ (05:05, 14 February 2012)
  336. PROPT Initial Value Problem‏‎ (05:05, 14 February 2012)
  337. PROPT Isometrization of alpha pinene‏‎ (05:05, 14 February 2012)
  338. PROPT Isoperimetric Constraint Problem‏‎ (05:18, 14 February 2012)
  339. PROPT Jumbo Crane Container Control‏‎ (05:21, 14 February 2012)
  340. PROPT Lee-Ramirez Bioreactor‏‎ (05:21, 14 February 2012)
  341. PROPT Linear Tangent Steering Problem‏‎ (05:21, 14 February 2012)
  342. PROPT Linear Gas Absorber‏‎ (05:22, 14 February 2012)
  343. PROPT Linear Pendulum‏‎ (05:22, 14 February 2012)
  344. PROPT Linear Problem with Bang Bang Control‏‎ (05:22, 14 February 2012)
  345. PROPT LQR Problem‏‎ (05:22, 14 February 2012)
  346. PROPT Marine Population Dynamics‏‎ (05:22, 14 February 2012)
  347. PROPT Zermelos problem (version 2)‏‎ (05:25, 14 February 2012)
  348. PROPT Zermelos problem (version 1)‏‎ (05:25, 14 February 2012)
  349. PROPT Two Stage CSTR‏‎ (05:25, 14 February 2012)
  350. PROPT Two-Phase Schwartz‏‎ (05:25, 14 February 2012)
  351. PROPT Two-Link Robotic Arm‏‎ (05:25, 14 February 2012)
  352. PROPT Two-Link Robot‏‎ (05:26, 14 February 2012)
  353. PROPT Turbo Generator‏‎ (05:26, 14 February 2012)
  354. PROPT Tubular Reactor‏‎ (05:26, 14 February 2012)
  355. PROPT Transfer Min Swing‏‎ (05:26, 14 February 2012)
  356. PROPT Time Delay 2 (Approximate)‏‎ (05:26, 14 February 2012)
  357. PROPT Time Delay 2‏‎ (05:26, 14 February 2012)
  358. PROPT Time Delay 1‏‎ (05:27, 14 February 2012)
  359. PROPT Third order system‏‎ (05:27, 14 February 2012)
  360. PROPT A Simple Terminal Constraint Problem‏‎ (05:27, 14 February 2012)
  361. PROPT Room temperature control‏‎ (05:27, 14 February 2012)
  362. PROPT Temperature Control‏‎ (05:27, 14 February 2012)
  363. PROPT Stirred Tank‏‎ (05:27, 14 February 2012)
  364. PROPT Spring Mass Damper (2 Degree Freedom)‏‎ (05:28, 14 February 2012)
  365. PROPT Singular Control 6‏‎ (05:28, 14 February 2012)
  366. PROPT Singular Control 5‏‎ (05:28, 14 February 2012)
  367. PROPT Singular Control 4‏‎ (05:28, 14 February 2012)
  368. PROPT Singular Control 3‏‎ (05:28, 14 February 2012)
  369. PROPT Singular Control 2‏‎ (05:29, 14 February 2012)
  370. PROPT Singular Control 1‏‎ (05:29, 14 February 2012)
  371. PROPT Singular CSTR‏‎ (05:29, 14 February 2012)
  372. PROPT Singular Arc Problem‏‎ (05:29, 14 February 2012)
  373. PROPT Simple Bang Bang Problem‏‎ (05:29, 14 February 2012)
  374. PROPT Space Shuttle Reentry‏‎ (05:30, 14 February 2012)
  375. PROPT Second Order System‏‎ (05:30, 14 February 2012)
  376. PROPT Satellite Control‏‎ (05:30, 14 February 2012)
  377. PROPT Time-optimal Trajectories for Robot Manipulators‏‎ (05:30, 14 February 2012)
  378. PROPT Robot Arm Movement‏‎ (05:30, 14 February 2012)
  379. PROPT Rigid Body Rotation‏‎ (05:31, 14 February 2012)
  380. PROPT Rayleigh Unconstrained‏‎ (05:31, 14 February 2012)
  381. PROPT Radio telescope‏‎ (05:31, 14 February 2012)
  382. PROPT Quadruple Integral‏‎ (05:31, 14 February 2012)
  383. PROPT Quadratic constraint problem‏‎ (05:31, 14 February 2012)
  384. PROPT Plug-Flow Tubular Reactor‏‎ (05:32, 14 February 2012)
  385. PROPT Penicillin Plant‏‎ (05:32, 14 February 2012)
  386. PROPT Pendulum Gravity Estimation‏‎ (05:32, 14 February 2012)
  387. PROPT Path Tracking Robot (Two-Phase)‏‎ (05:32, 14 February 2012)
  388. PROPT Path Tracking Robot‏‎ (05:32, 14 February 2012)
  389. PROPT Park-Ramirez bioreactor‏‎ (05:32, 14 February 2012)
  390. PROPT Parameter Estimation Problem‏‎ (05:32, 14 February 2012)
  391. PROPT Parallel Reactions in Tubular Reactor‏‎ (05:32, 14 February 2012)
  392. PROPT Orbit Raising Minimum Time‏‎ (05:33, 14 February 2012)
